There is some Web buzz that maybe Mike Huckabee and Mitt Romney could join forces to stop John McCain. I don't know if that is realistic or not but it is interesting;
Louisiana President - Dem Primary |
3940 of 3966 Precincts Reporting - 99% |
| Name | Party | Votes | Vote % |
| | Obama, Barack | Dem | 218,560 | 57% |
|
| Clinton, Hillary | Dem | 135,488 | 36% |
|
| Edwards, John | Dem | 12,753 | 3% |
|
| Biden, Joe | Dem | 6,103 | 2% |
|
| Richardson, Bill | Dem | 4,166 | 1% |
|
| Dodd, Chris | Dem | 1,885 | 0% |
|
| Kucinich, Dennis | Dem | 1,386 | 0% |
|
|
President - GOP Primary |
3940 of 3966 Precincts Reporting - 99% |
| Name | Party | Votes | Vote % |
|
| Huckabee, Mike | GOP | 68,167 | 43% |
|
| McCain, John | GOP | 65,771 | 42% |
|
| Romney, Mitt | GOP | 9,940 | 6% |
|
| Paul, Ron | GOP | 8,325 | 5% |
|
| Giuliani, Rudy | GOP | 1,558 | 1% |
|
| Thompson, Fred | GOP | 1,555 | 1% |
|
| Keyes, Alan | GOP | 806 | 1% |
|
| Curry, Jerry | GOP | 510 | 0% |
|
| Hunter, Duncan | GOP | 361 | 0% |
|
| Gilbert, Daniel | GOP | 181 | 0% |
|
| Tancredo, Tom | GOP | 104 | 0% |
|
Washington President - Dem Caucus |
6856 of 7150 Precincts Reporting - 96% |
| Name | Party | Votes | Vote % |
| | Obama, Barack | Dem | 21,629 | 68% |
|
| Clinton, Hillary | Dem | 9,992 | 31% |
|
| Uncommitted | Dem | 363 | 1% |
|
| Biden, Joe | Dem | 0 | 0% |
|
| Dodd, Chris | Dem | 0 | 0% |
|
| Edwards, John | Dem | 0 | 0% |
|
| Gravel, Mike | Dem | 0 | 0% |
|
| Kucinich, Dennis | Dem | 0 | 0% |
|
| Richardson, Bill | Dem | 0 | 0% |
|
|
President - GOP Caucus |
6235 of 7150 Precincts Reporting - 87% |
| Name | Party | Votes | Vote % |
|
| McCain, John | GOP | 3,468 | 26% |
|
| Huckabee, Mike | GOP | 3,226 | 24% |
|
| Paul, Ron | GOP | 2,799 | 21% |
|
| Romney, Mitt | GOP | 2,253 | 17% |
|
| Uncommitted | GOP | 1,729 | 13% |
No comments:
Post a Comment