I'm amazed that thousands of people are still voting for John Edwards even though he dropped out a month ago.
State-by-State Votes |
03/04/08 Presidential Primary / Caucus |
March 05, 2008 - 07:13AM ET | (i) = incumbent |
| = winner |
| = runoff |
|
President - Dem Primary |
11194 of 11238 Precincts Reporting - 99% |
| Name | Party | Votes | Vote % |
| | Clinton, Hillary | Dem | 1,203,924 | 54% |
|
| Obama, Barack | Dem | 976,368 | 44% |
|
| Edwards, John | Dem | 37,882 | 2% |
|
|
President - Delegate-at-Large - GOP Primary |
11194 of 11238 Precincts Reporting - 99% |
| Name | Party | Votes | Vote % |
| | McCain, John | GOP | 632,575 | 60% |
|
| Huckabee, Mike | GOP | 323,074 | 31% |
|
| Paul, Ron | GOP | 48,742 | 5% |
|
| Romney, Mitt | GOP | 34,810 | 3% |
|
| Thompson, Fred | GOP | 16,342 | 2% |
|
|
President - Dem Primary |
176 of 179 Precincts Reporting - 98% |
| Name | Party | Votes | Vote % |
| | Clinton, Hillary | Dem | 106,471 | 58% |
|
| Obama, Barack | Dem | 73,609 | 40% |
|
| Edwards, John | Dem | 1,112 | 1% |
|
| Uncommitted | Dem | 1,012 | 1% |
|
|
President - GOP Primary |
176 of 179 Precincts Reporting - 98% |
| Name | Party | Votes | Vote % |
| | McCain, John | GOP | 17,342 | 65% |
|
| Huckabee, Mike | GOP | 5,766 | 22% |
|
| Paul, Ron | GOP | 1,761 | 7% |
|
| Romney, Mitt | GOP | 1,173 | 4% |
|
| Uncommitted | GOP | 565 | 2% |
|
| Keyes, Alan | GOP | 114 | 0% |
|
| Cort, Hugh | GOP | 24 | 0% |
|
|
President - Dem Primary |
8231 of 8247 Precincts Reporting - 99% |
| Name | Party | Votes | Vote % |
| | Clinton, Hillary | Dem | 1,452,776 | 51% |
|
| Obama, Barack | Dem | 1,354,553 | 47% |
|
| Edwards, John | Dem | 29,804 | 1% |
|
| Richardson, Bill | Dem | 10,667 | 0% |
|
| Biden, Joe | Dem | 5,296 | 0% |
|
| Dodd, Chris | Dem | 3,717 | 0% |
|
|
President - Dem Caucus |
2947 of 8247 Precincts Reporting - 36% |
| Name | Party | Votes | Vote % |
|
| Obama, Barack | Dem | 20,209 | 52% |
|
| Clinton, Hillary | Dem | 18,689 | 48% |
|
| Uncommitted | Dem | 32 | 0% |
|
| Other | Dem | 4 | 0% |
|
|
President - GOP Primary |
7959 of 7959 Precincts Reporting - 100% |
| Name | Party | Votes | Vote % |
| | McCain, John | GOP | 707,622 | 51% |
|
| Huckabee, Mike | GOP | 521,951 | 38% |
|
| Paul, Ron | GOP | 69,824 | 5% |
|
| Romney, Mitt | GOP | 27,579 | 2% |
|
| Uncommitted | GOP | 17,611 | 1% |
|
| Thompson, Fred | GOP | 11,786 | 1% |
|
| Keyes, Alan | GOP | 8,571 | 1% |
|
| Hunter, Duncan | GOP | 8,254 | 1% |
|
| Giuliani, Rudy | GOP | 6,169 | 0% |
|
| Cort, Hugh | GOP | 918 | 0% |
|
| Tran, Hoa | GOP | 623 | 0% |
|
|
President - Dem Primary |
224 of 260 Precincts Reporting - 86% |
| Name | Party | Votes | Vote % |
| | Obama, Barack | Dem | 82,498 | 60% |
|
| Clinton, Hillary | Dem | 52,839 | 38% |
|
| Edwards, John | Dem | 1,696 | 1% |
|
| Kucinich, Dennis | Dem | 910 | 1% |
|
|
President - GOP Primary |
224 of 260 Precincts Reporting - 86% |
| Name | Party | Votes | Vote % |
|
| McCain, John | GOP | 25,070 | 72% |
|
| Huckabee, Mike | GOP | 4,867 | 14% |
|
| Paul, Ron | GOP | 2,332 | 7% |
|
| Romney, Mitt | GOP | 1,572 | 5% |
|
| Giuliani, Rudy | GOP | 817 | 2% |
|
No comments:
Post a Comment