North Carolina |
President - Dem Primary | |
721 of 2817 Precincts Reporting - 26% |
|
President - GOP Primary | |
714 of 2817 Precincts Reporting - 25% |
Name | Party | Votes | Vote % | ||
McCain, John | GOP | 135,172 | 75% | ||
Huckabee, Mike | GOP | 21,271 | 12% | ||
Paul, Ron | GOP | 13,274 | 7% | ||
No Preference | GOP | 6,983 | 4% | ||
Keyes, Alan | GOP | 4,338 | 2% |
Indiana |
President - Dem Primary | |
3537 of 5230 Precincts Reporting - 68% |
|
President - GOP Primary | |
3540 of 5230 Precincts Reporting - 68% |
Name | Party | Votes | Vote % | ||
McCain, John | GOP | 233,606 | 77% | ||
Huckabee, Mike | GOP | 31,365 | 10% | ||
Paul, Ron | GOP | 23,124 | 8% | ||
Romney, Mitt | GOP | 14,678 | 5% |
No comments:
Post a Comment