2917 of 6913 Precincts Reporting - 42%
Name | Party | Votes | Vote % | ||
Clinton, Hillary | Dem | 470,687 | 52% | ||
Obama, Barack | Dem | 271,662 | 30% | ||
Edwards, John | Dem | 142,642 | 16% | ||
Biden, Joe | Dem | 8,665 | 1% | ||
Richardson, Bill | Dem | 8,469 | 1% | ||
Kucinich, Dennis | Dem | 5,636 | 1% | ||
Dodd, Chris | Dem | 3,050 | 0% | ||
Gravel, Mike | Dem | 2,938 | 0% |
But the question remains: Where did Gravel's votes go? He had 21,124 40 minutes ago! Is there more vote fraud going on again?
Update: Looking at these numbers, it is more than just Gravel's numbers. Where did Biden's votes go? Where did Kucinich's votes go? This is amazing. A total turn around in vote totals from one figure to another figure.
No comments:
Post a Comment